How much is a 2012 R1?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $13,990 | $11,330 |
| Options (Change) | ||
| Total Price | $13,990 | $11,330 |
How much is my R1 worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $16,899 | $19,005 |
| Options (Add) | ||
| Total Price | $16,899 | $19,005 |
What’s the difference between YZF-R1 and R1?
Compare the Yamaha YZF R1 Vs Yamaha YZF R1M on carandbike to make an informed buying decision as to which bike to buy in 2021….Engine.
| Engine CC | 998.0 cc | 998.0 cc |
|---|---|---|
| No Of Cylinder | 4 | 4 |
| Max Power | 197.3 bhp @ 13500 rpm | 197.3 bhp @ 13500 rpm |
| Max Torque | 112.4 Nm @ 11500 rpm | 112.4 Nm @ 11500 rpm |
| Valves Per Cylinder | 4 | 4 |
How much is a Yamaha YZF?
Pricing and Variants The 2021 Yamaha YZF-R1 has an MSRP of $17,399 whereas the up-spec YZF-R1M, comes in at $26,099.
What is a 2007 Yamaha R1 worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $11,599 | $7,970 |
| Options (Add) | ||
| Total Price | $11,599 | $7,970 |
| Table header is decorative |
How many miles can you get out of a Yamaha R1?
If you use Yamaha YZF R1 for track use, as many do, then you can only expect about 3,600-6,000 miles of life from the engine before you will have to major maintenance or a rebuild. If you ride on the road only and maintain the engine well, then reaching a mileage of about 100,000 miles or more is no problem.